2007 / 2008 Player Roster
 

Includes Feb. 24

No. POS PLAYER YOB GP G   A   TP PIM
10 For     Kevin Limbert 87 59 21 30 51 87
19 For     August Aiken 87 58 17 27 44 18
9 For     Brett Corcoran 88 59 26 15 41 51
24 For     Casey Shade 87 54 12 27 39 40
11 For     Ryan Bulach 88 56 15 18 33 18
12 For     Stefan Decosse 87 32 8 19 27 40
8 Def     Scott Warner 88 60 4 23 27 32
25 For     Paul Mailey 90 60 7 19 26 28
7 Def     Kevin Koopman 88 55 11 10 21 100
26 For     Steve Oursov 91 49 12 6 18 28
2 Def     Jimmy Geerin 89 54 4 14 18 45
17 Def     Cam Brodie 88 35 4 9 13 65
3 Def     Patrick Raley 89 57 2 9 11 49
6 Def     Braden Kinnebrew 89 58 2 8 10 56
27 For     Patrik Martin 88 58 6 3 9 74
18 For     Brad Davis 88 49 1 7 8 188
4 Def     Ryan Hill 88 38 0 7 7 44
16 For     Dylan Herold 89 46 2 4 6 59

No. PLAYER YOB GP MIN GA W L T AVE S%
35   Grant Rollheiser 89 46 2557 136 19 26 0 3.19 91.0%
1   Paul Barclay 89 20 1091 68 4 10 1 3.74 88.6%