The 2000 / 2001 Trail Smoke Eaters
 

Back Row L-R : Brodie Rutherglen, Justin Pickerell, Brent McMann, Jeff Pont, David Eccles, Jeff Herman, Michael Mueller, Carey Ernewein.
Middle Row : Brett Skinner, Scott Kozoroski, Brock Johnson, Ryan Hanley, Houston Hair, Phil Schmidt, Brandon Gawryletz, Colin Berdusco (Trainer).
Front Row : Trevor Clay, Taylor Donohoe, Bruno Campese (Coach / GM), Kevin Livingston, Mike Mondin (Asst. Coach), Chad Nicholson, Isaac Reichmuth.

Player Roster

No. POS PLAYER YOB GP G A TP PIM
6 Ctr Phil Schmidt 81 53 37 30 67 25
19 RW Brodie Rutherglen 82 60 22 22 44 30
17 RW Brent McMann 81 53 12 25 37 75
24 Def Brett Skinner 83 59 11 25 35 43
12 LW Ryan Hanley 83 60 10 21 31 66
25 WG Michael Mueller 81 52 13 15 28 69
4 Def Brandon Gawryletz 83 59 5 22 27 35
21 Ctr Jeff Pont 82 58 6 20 26 183
18 For Scott Kozoroski 82 60 12 14 26 40
11 Ctr Justin Pickerell 83 60 6 20 26 96
9 LW Chad Nicholson 80 47 10 10 20 178
10 For Carey Ernewein 80 16 9 10 19 22
7 Def Taylor Donohoe 82 59 3 9 12 109
8 Def Brock Johnson 82 57 1 9 10 189
5 Def Kevin Livingston 81 40 1 8 9 130
20 Def Jeff Herman 84 54 1 7 8 17
16 LW Houston Hair 83 23 2 4 6 22
14 For David Eccles 84 38 2 1 3 48

No. PLAYER YOB GP MIN GA SO AVE S%
41 Isaac Reichmuth 82 41 2321 177 2 4.58 89.6%
1 Trevor Clay 83 25 1353 110 0 4.88 88.2%

The 2000 / 2001 Trail Smoke Eaters Schedule

Date Home Games W/L Score ~ Date Road Games W/L Score
Sep 9 Pr. George W 6-5 Sep 15 Penticton L 5-2
Sep 10 Pr. George OTW 5-4 Sep 22 Quesnel L 4-1
Sep 16 Penticton W 4-3 Sep 23 Pr. George OTL 5-4
Sep 19 Vernon OTL 5-4 Sep 24 Quesnel T 3-3
Sep 29 Burnaby W 4-0 Oct 7 Merritt L 4-3
Oct 1 Langley W 4-3 Oct 8 Merritt OTW 5-4
Oct 6 Surrey L 7-3 Oct 17 Vernon L 8-0
Oct 13 Cowichan W 5-3 Oct 28 Penticton L 6-0
Oct 15 Penticton L 4-2 Nov 3 Surrey L 5-2
Oct 20 Merritt W 4-2 Nov 4 Burnaby L 7-2
Oct 22 Vernon L 4-1 Nov 10 Vernon L 5-2
Oct 27 Nanaimo T 4-4 Nov 12 Merritt L 3-2
Nov 11 Vernon OTL 3-2 Nov 17 Pr. George L 6-2
Nov 14 Penticton L 1-0 Nov 18 Quesnel L 7-4
Nov 24 Quesnel OTW 4-3 Dec 3 Vernon OTL 7-6
Nov 25 Quesnel L 7-2 Dec 5 Penticton L 8-4
Dec 2 Powell River OTL 5-4 Dec 14 Langley W 7-5
Dec 30 Penticton L 7-5 Dec 15 Chilliwack L 7-3
Jan 2 Chilliwack L 7-3 Dec 16 Powell River W 4-3
Jan 10 Penticton L 6-4 Dec 29 Penticton L 5-2
Jan 13 Victoria W 4-1 Jan 5 Cowichan L 6-4
Jan 19 Merritt L 7-3 Jan 6 Victoria L 5-1
Jan 24 Vernon L 9-3 Jan 7 Nanaimo L 5-2
Feb 2 Pr. George L 6-5 Jan 20 Merritt T 4-4
Feb 3 Pr. George W 7-3 Jan 26 Vernon W 1-0
Feb 9 Quesnel L 8-6 Jan 27 Penticton L 7-1
Feb 10 Quesnel L 4-3 Feb 15 Quesnel L 13-5
Feb 24 Vernon OTW 4-3 Feb 16 Pr. George L 4-0
Mar 2 Merritt W 4-2 Feb 17 Pr. George L 8-1
Mar 3 Merritt W 5-4 Feb 22 Vernon W 8-4

The 2000 / 2001 BCHL League Standings

Interior Conference

TEAM G W L T F A P
Penticton 60 48 10 2 280 166 98
Merritt 60 30 21 9 223 214 69
Prince George 60 28 26 6 237 248 62
Quesnel 60 25 25 10 229 244 60
Vernon 60 24 26 10 203 225 58
Trail 60 18 34 8 199 293 44

Coastal Conference

Mainland Division

TEAM G W L T F A P
Burnaby 60 37 19 4 287 216 78
Chilliwack 60 34 22 4 274 249 72
South Surrey 60 29 22 9 247 247 67
Langley 60 29 25 6 222 239 64

Island Division

TEAM G W L T F A P
Victoria 60 29 23 8 225 205 66
Nanaimo 60 31 25 4 221 216 66
Cowichan Valley 60 28 24 8 236 249 64
Powell River 60 19 35 6 183 255 44

Interior Conference Champions - Merritt Centennials

Coastal Conference Champions - Victoria Salsa

Fred Page Cup - Victoria Salsa

Doyle Cup - Camrose Kodiaks

Royal Bank Cup - Camrose Kodiaks