The 1998 / 1999 Trail Smoke Eaters
 

Back Row L-R : Brandon Schmitt, Mitch Ahearn, Kevin Livingston, Kyle Kuharski, Mike Olynyk, Roman Sykora.
Middle Row : Jeremy Robinson, Tom Ditner, D.J. Brough, Ken Caputo (Trainer), Grant Ranslam, Delano Pellizzari, Steve Como.
Front Row : Brady Robinson, Craig Clare, Dallas Stanton, Mike Mondin (Asst. Coach), Glen Sanders (GM), Dennis McKinnon (Coach), Justin Van Parys, Tim Fragle, Chris Hutchinson.
Missing : Carey Ernewein.

Player Roster

No. POS PLAYER YOB GP G A TP PIM
10 For Craig Clare 79 56 33 16 49 19
18 LW Carey Erniwein 80 36 26 18 44 25
14 LW Roman Sykora 78 41 13 15 28 50
16 Ctr Mike Olynyk 81 48 11 14 25 104
9 Ctr Brandon Schmitt 80 55 15 10 25 42
25 For Tim Fragle 80 36 10 15 25 4
24 Ctr Jeremy Robinson 81 49 7 16 23 20
22 RW Justin Van Parys 78 48 6 17 23 98
12 LW Delano Pellizzari 80 42 11 11 22 34
11 LW Dallas Stanton 80 42 4 16 20 34
27 Def D.J. Brough 79 34 7 9 16 37
2 Def Tom Ditner 80 43 8 7 15 78
20 LW Kyle Kuharski 79 57 4 11 15 124
8 Def Steve Como 79 55 4 10 14 16
19 RW Grant Ranslam 80 24 4 10 14 19
5 Def Kevin Livingston 81 45 1 6 7 69
6 Def Mitch Ahearn 79 23 1 5 6 12

No. PLAYER YOB GP MIN GA SO AVE S%
30 Brady Robinson 82 25 870 69 0 4.76 85.3%
1 Chris Hutchinson 79 16 704 58 0 4.94 86.2%

The 1998 / 1999 Trail Smoke Eaters Schedule

Date Home Games W/L Score ~ Date Road Games W/L Score
Sep 11 Cowichan L 4-2 Sep 18 Penticton SOW 5-4
Sep 29 Vernon SOW 3-2 Sep 19 Merritt L 6-3
Oct 2 Merritt L 5-3 Sep 23 Nanaimo L 5-0
Oct 9 Vernon L 4-1 Sep 24 Powell River L 4-3
Oct 13 Merritt W 2-0 Sep 25 Cowichan L 7-5
Oct 16 Penticton SOL 3-2 Sep 26 Victoria L 6-3
Oct 18 Burnaby W 8-7 Oct 7 Penticton L 3-0
Oct 23 Langley L 4-1 Oct 10 Vernon L 4-2
Oct 25 Quesnel W 3-2 Oct 24 Penticton L 5-3
Nov 3 Penticton L 2-0 Oct 29 Burnaby L 2-0
Nov 6 Surrey L 7-5 Oct 30 Surrey L 3-0
Nov 13 Quesnel W 5-2 Oct 31 Chilliwack L 7-4
Nov 15 Pr. George L 4-1 Nov 1 Langley L 4-2
Nov 24 Vernon L 5-3 Nov 7 Vernon L 4-1
Nov 28 Powell River SOL 6-5 Nov 10 Merritt L 4-3
Dec 1 Penticton W 4-3 Nov 20 Quesnel L 4-2
Dec 4 Vernon L 7-2 Nov 21 Pr. George L 6-1
Dec 11 Victoria W 5-3 Dec 5 Vernon L 3-1
Dec 13 Chilliwack OTL 6-5 Dec 6 Penticton W 5-2
Jan 2 Merritt W 4-2 Dec 18 Penticton W 4-2
Jan 5 Penticton L 6-1 Dec 19 Merritt W 5-2
Jan 20 Quesnel L 5-4 Jan 8 Quesnel L 5-2
Jan 22 Nanaimo L 4-1 Jan 9 Pr. George L 6-1
Jan 23 Pr. George L 6-3 Jan 29 Quesnel SOL 6-5
Jan 26 Vernon L 5-4 Jan 30 Pr. George L 4-2
Feb 5 Penticton OTL 2-1 Feb 9 Vernon L 6-2
Feb 6 Pr. George OTL 5-4 Feb 12 Quesnel OTL 5-4
Feb 19 Pr. George L 4-1 Feb 13 Pr. George L 9-2
Feb 20 Quesnel W 7-3 Feb 23 Vernon L 6-0
Feb 27 Merritt SOW 7-6 Feb 26 Merritt L 4-2

The 1998 / 1999 BCHL League Standings

Interior Division

TEAM G W L SW SL F A P
Vernon 60 50 6 2 2 305 145 106
Prince George 60 34 20 3 3 305 229 77
Penticton 60 29 22 4 5 230 197 71
Merritt 60 21 31 2 6 224 277 52
Quesnel 60 19 36 4 1 222 342 47
Trail 60 11 43 3 3 166 259 31

Mainland Division

TEAM G W L SW SL F A P
South Surrey 60 39 19 1 1 323 244 81
Chilliwack 60 35 20 3 2 354 272 78
Langley 60 19 38 1 2 242 294 42
Burnaby 60 14 43 1 2 214 347 32

Island Division

TEAM G W L SW SL F A P
Nanaimo 60 36 21 1 2 298 229 76
Cowichan Valley 60 34 20 2 4 290 256 76
Victoria 60 31 22 4 3 282 234 73
Powell River 60 12 43 5 0 216 346 34

Interior Conference Champions - Vernon Vipers

Coastal Conference Champions - Chilliwack Chiefs

BCHL Champions - Vernon Vipers

Mowat Cup - Vernon Vipers

Doyle Cup - Vernon Vipers

Royal Bank Cup - Vernon Vipers