The 1999 / 2000 Trail Smoke Eaters
 

Back Row L-R : Jason Margoreeth, Ryan Robin, Brandon Gawryletz, Adam Brastad, Chad Phillips, Paolo DiPasquale.
Middle Row : Alessandro Benin, Kevin Livingston, Chad Rideout, Taylor Donohoe, Rhett Nevill, Cam Keith, Darryl Burgess, Jessie Martini, Colin Berdusco (Trainer).
Front Row : Brandon Pywell, Ty Davidson (Asst. Coach), Dallas Stanton, Sandy Santori (President), Steve Como, Garry Davidson (Coach / GM), Brian Dafoe.

Player Roster

No. POS PLAYER YOB GP G A TP PIM
22 LW Cam Keith 80 54 28 30 58 30
9 For Darryl Burgess 80 55 19 25 44 29
11 LW Dallas Stanton 80 57 10 21 31 35
27 For Chad Rideout 81 44 11 13 24 52
5 Def Kevin Livingston 81 51 2 19 21 149
17 For Paolo DiPasquale 81 60 7 14 21 63
14 Def Chad Phillips 83 52 3 16 19 48
8 Def Steve Como 79 57 3 12 15 63
6 Def Jesse Martini 80 51 2 13 15 48
23 LW Ryan Robin 81 50 4 10 14 11
24 Def Adam Brastad 81 36 3 9 12 12
2 Def Rhett Nevill 82 54 3 9 12 41
16 RW Jason Margoreeth 81 40 7 3 10 24
4 Def Brandon Gawryletz 83 52 3 7 10 33
7 Def Taylor Donohoe 82 49 3 6 9 43

No. PLAYER YOB GP MIN GA SO AVE S%
30 Brian Dafoe 82 30 1550 160 0 6.19 85.2%
1 Brandon Pywell 81 22 1134 115 0 6.08 86.6%

The 1999 / 2000 Trail Smoke Eaters Schedule

Date Home Games W/L Score ~ Date Road Games W/L Score
Sep 18 Penticton OTL 6-5 Sep 14 Vernon OTL 6-5
Sep 19 Merritt L 3-1 Sep 21 Penticton L 7-2
Oct 1 Cowichan L 5-2 Sep 24 Merritt L 6-3
Oct 3 Burnaby OTW 6-5 Sep 25 Vernon L 3-2
Oct 8 Vernon L 4-1 Oct 9 Quesnel OTL 6-5
Oct 12 Merritt L 5-2 Oct 10 Pr. George L 6-2
Oct 22 Quesnel OTW 3-2 Oct 16 Merritt L 4-2
Oct 23 Pr. George L 8-1 Oct 17 Merritt L 5-3
Oct 29 Nanaimo SOW 3-2 Oct 30 Penticton L 8-2
Nov 6 Merritt L 4-3 Nov 12 Surrey L 5-2
Nov 7 Merritt L 4-1 Nov 13 Langley L 7-2
Nov 10 Penticton L 9-1 Nov 23 Vernon L 4-2
Nov 19 Quesnel W 5-3 Dec 10 Chilliwack W 5-4
Nov 20 Pr. George L 7-5 Dec 11 Powell River L 5-0
Nov 27 Powell River SOL 3-2 Dec 12 Burnaby L 5-1
Dec 3 Langley L 9-2 Dec 14 Penticton L 4-2
Dec 4 Victoria W 6-5 Jan 7 Quesnel L 5-3
Dec 18 Surrey L 6-4 Jan 8 Pr. George L 11-2
Dec 29 Vernon L 4-3 Jan 14 Nanaimo L 5-3
Jan 5 Penticton L 5-2 Jan 15 Victoria L 7-1
Jan 19 Penticton L 7-0 Jan 16 Cowichan L 7-0
Jan 22 Quesnel L 6-3 Jan 21 Vernon L 8-1
Jan 26 Vernon L 8-1 Jan 28 Merritt L 11-3
Feb 4 Vernon SOL 4-3 Jan 29 Vernon L 7-0
Feb 6 Chilliwack W 10-7 Feb 1 Penticton L 10-0
Feb 11 Quesnel L 6-2 Feb 25 Pr. George L 10-0
Feb 12 Pr. George L 4-3 Feb 26 Pr. George L 10-4
Feb 19 Vernon L 5-0 Feb 29 Penticton L 6-1
Feb 23 Penticton L 7-2 Mar 4 Quesnel L 9-7
Mar 3 Pr. George L 6-3 Mar 5 Quesnel W 6-5

The 1999 / 2000 BCHL League Standings

Interior Conference

TEAM G W L OTL F A P
Penticton 60 42 14 4 283 167 88
Vernon 60 35 20 5 242 216 75
Prince George 60 36 23 1 293 245 73
Merritt 60 33 22 5 240 220 71
Quesnel 60 19 36 5 203 277 43
Trail 60 8 47 5 155 353 21

Coastal Conference

Mainland Division

TEAM G W L OTL F A P
Langley 60 41 17 2 305 247 84
Chilliwack 60 35 20 5 307 251 75
Burnaby 60 27 25 8 234 248 62
South Surrey 60 27 27 6 258 283 60

Island Division

TEAM G W L OTL F A P
Victoria 60 36 20 4 282 223 76
Cowichan Valley 60 32 21 7 263 243 71
Nanaimo 60 28 21 11 202 218 67
Powell River 60 21 34 5 194 270 47

Interior Conference Champions - Vernon Vipers

Coastal Conference Champions - Chilliwack Chiefs

Fred Page Cup - Chilliwack Chiefs

Doyle Cup - Ft. McMurray Oil Barons

Royal Bank Cup - Ft. McMurray Oil Barons