The BCHL has announced the rosters for the Canada vs. World Game as part of 2026 All-Star Weekend January 17 at Thompson Family Arena in Spruce Grove, Alberta.
The rosters were decided after a vote between the 20 league head coaches.
Cash Carter (Berrymoor, Alberta) has been selected to represent Team Canada and Christian Kim (Torrance, California) has been selected to represent Team World.
Canada roster
| Pos. | Name | Team | NCAA School |
| G | Rhett Stoesser | Cowichan Valley Capitals | – |
| G | Angelo Zol | West Kelowna Warriors | – |
| D | Olivier Beaulieu | Chilliwack Chiefs | – |
| D | Wyatt Davis | Alberni Valley Bulldogs | – |
| D | Carter Dekay | Cowichan Valley Capitals | Northern Michigan |
| D | Luke Lepper | Salmon Arm Silverbacks | Stonehill |
| D | Dante Siciliano | Brooks Bandits | Maine |
| D | Caden Tremblay | Alberni Valley Bulldogs | Alaska-Anchorage |
| D | Tanner Winegard | Langley Rivermen | – |
| F | Marek Beaudoin | Powell River Kings | – |
| F | Zachary Benayon | Langley Rivermen | Long Island |
| F | Cash Carter | Trail Smoke Eaters | Minnesota State |
| F | Luke Dahlen | Blackfalds Bulldogs | – |
| F | Hayden Fechner | Nanaimo Clippers | – |
| F | Anthony Hall | Cowichan Valley Capitals | – |
| F | Landon Mackie | Victoria Grizzlies | Stonehill |
| F | Kai Matthew | Alberni Valley Bulldogs | – |
| F | Joey Melo | Blackfalds Bulldogs | Alaska-Anchorage |
| F | Jack Plandowski | Chilliwack Chiefs | – |
| F | Samuel Rousseau | Victoria Grizzlies | – |
| F | Joseph Sinclair | Sherwood Park Crusaders | Bowling Green |
World roster
| Pos. | Name | Team | Country | NCAA School |
| G | Olivér Király | Blackfalds Bulldogs | Hungary | – |
| G | Carson Mertz | Blackfalds Bulldogs | United States | – |
| D | Stevie Grumley | Sherwood Park Crusaders | United States | UMass-Lowell |
| D | Erik Kald | Sherwood Park Crusaders | United States | Merrimack |
| D | Nathan Larioza | Nanaimo Clippers | United States | Colgate |
| D | Noah Mertz | Blackfalds Bulldogs | United States | – |
| D | Liam Nilsson | West Kelowna Warriors | Sweden | – |
| D | Ozbej Rep | Prince George Spruce Kings | Slovenia | – |
| F | Boris Borin | Chilliwack Chiefs | Russia | – |
| F | Adam Csabi | Cranbrook Bucks | Czechia | – |
| F | Felix Haibock | Spruce Grove Saints | Austria | Western Michigan |
| F | Nikita Ivashchenko | Blackfalds Bulldogs | Ukraine | – |
| F | Ruslan Jamaldinov | West Kelowna Warriors | Sweden | – |
| F | Christian Kim | Trail Smoke Eaters | United States | Air Force |
| F | Dylan Krayer | West Kelowna Warriors | United States | Arizona State |
| F | Michael Mikan | Okotoks Oilers | United States | Harvard |
| F | Thomas Neu | Blackfalds Bulldogs | United States | Army |
| F | Reese Shaw | Chilliwack Chiefs | United States | Lake Superior |
| F | Max Silver | Victoria Grizzlies | United States | Colgate |
| F | Jacob Terpstra | Alberni Valley Bulldogs | United St | |
| F | Tai Ushio | Prince George Spruce Kings | Japan | Alaska-Fairbanks |
| F | Alexei Zhukov | Brooks Bandits | Russia | Providence |























